Newmarket Real Estate Realtor for Busy People™
Header Image
Header Image

High Point Floorplans


Print-Friendly Report of Floorplans- See Report

High Point Floorplans and Keys  - 1 Bed (10); 1Bed+Den (3); 2 Bed (11); 4 Bed (1)

Use the Link on the RHS of the table to move to a Model's Floorplan ...♦

Use your keyboard "HOME" Key to return to the Table

Model Beds Wash $,000 SF Avg $/SF Floorplans
Terra 1 1 $515 520 $990/SF Link
Sands 1 1 $520 525 $990/SF Link
Ray 1 1 $520 525 $990/SF Link
Celeste 1 1 $520 525 $990/SF Link
Kindle 1 1 $525 530 $990/SF Link
Billow 1 1 $559 565 $990/SF Link
Brook 1 1 $604 610 $990/SF Link
Halo 1+1 1 $624 630 $990/SF Link
Slate 1 1 $653 660 $990/SF Link
Granite 1 1 $673 680 $990/SF Link
Lumina 1+1 1 $748 755 $990/SF Link
Breeze 1 1 $777 785 $990/SF Link
Cosmo  2 2 $792 800 $990/SF Link
Cove 1+1 1 $797 805 $990/SF Link
Cosmo 2 2 2 $802 810 $990/SF Link
Gleam 2 2 $812 820 $990/SF Link
Flora 2 2 $812 820 $990/SF Link
Tidal 2 2 $896 905 $990/SF Link
Aurora 2 2 $901 910 $990/SF Link
Stella 2 2 $926 935 $990/SF Link
Embers 2 2 $950  960 $990/SF Link
Creek 2 2 $950 960 $990/SF Link
Acres 2 2 $950 960 $990/SF Link
Ozone 2 2 $1,000 1,010 $990/SF Link
Galaxy 4 3 $2,198 2,220 $990/SF Link
          Avg $/SF  

Return to Top

 

 


High Point Floorplans


Friday Harbour Highpoint- Cosmo 2


PAge 2


llll